2024 Gear List
| Prime location | 2nd location | 3rd | |
| Litespeed Blueridge | |||
| Bike | 3 water bottles and cages | ||
| Bike | Cateye rear led light and two lithium AAA batteries | ||
| Bike | cycle computer | ||
| Bike | Barbieri carbon fiber pump | ||
| Bike | Blackburn rear rack | ||
| Bike | Old Man Mountain front rack | ||
| Front Rack | 2 LonePeak P099 panniers | ||
| Rear Rack | 2 LonePeak P-100 panniers & rain covers | ||
| Rear Rack | MSR Hubba Hubba Bikepack | ||
| Rear Rack | Xero Z-Trail EV sandals, Sz 9 (rear rack) | ||
| Rear Rack | nylon adjustable strap (5.5′) | ||
| Rear Rack | U-Lock | ||
| Bike | Bushwacker Diablo handlebar pack | ||
| Bike | HB pack | ||
| HB Pack | Compass | ||
| HB Pack | DZ Nuts chamois crème | ||
| HB Pack | Marco Polo Map (Austria, Hungary, Germany) | ||
| HB Pack | Credit card #2 | ||
| HB Pack | 2 small zip lock bags and kitchen trash bag | ||
| HB Pack | Princeton TEC headlamp w/ 3 AAA batteries (lithium) | ||
| HB Pack | Copy of CC #s and CC phone #s | ||
| HB Pack | USB > power cord (USB-C x 2) | ||
| HB Pack | Euro Power to dual USB plug | ||
| HB Pack | 20′ 2mm line | ||
| HB Pack | Nike Featherlight Dri-Fit hat (medium) | ||
| HB Pack | sunscreen (5oz) & chamois crème | ||
| HB Pack | sun sleeves | ||
| HB Pack | External USB battery ( 10000 mAh) | ||
| HB Pack | Lactaid (1/ 2 days) | ||
| HB Pack | Prilosec | ||
| Bike | LR Pannier | ||
| LR Pannier | waterproof cover | ||
| LR Pannier | 3 spare spokes and nipples | ||
| LR Pannier | Western Mountaineering Down Highlite Sleeping bag (sil-nylon stuff sack) | ||
| LR Pannier | Photocopy of Proof of Insurance & CC info & Passport | ||
| LR Pannier | USB flash drive w/ data | ||
| LR Pannier | Cookset | ||
| 185 | Cookset | Snow Peak Titanium Multi Compact Cookset (2 pots with lids) | |
| Cookset | Stove fuel cartridge (not until arrival) | ||
| LR Pannier | Tool Kit | ||
| Tool Kit | 2 oz oil | ||
| Tool Kit | 4 zip ties | ||
| Tool Kit | 2 velcro strips (wrapped around tubes) | ||
| Tool Kit | Spare tube | ||
| Tool Kit | Swiss Army Cybertool 34 | ||
| Tool Kit | 4 Allen hex keys (6mm, 5mm, 4 mm, 3 mm) | ||
| Tool Kit | spare brake cable (precut to longest length, soldered to not fray) | ||
| Tool Kit | spare derailleur cable (precut to longest length, soldered to not fray) | ||
| Tool Kit | 4″ crescent wrench | ||
| Tool Kit | Kevlar fiberfix | ||
| Tool Kit | plastic tire lever | ||
| Tool Kit | tube patch kit (glue, patches) | ||
| Tool Kit | small hose clamp | ||
| Tool Kit | spare bolt | ||
| Tool Kit | spare fender nut | ||
| Tool Kit | Chain link | ||
| Tool Kit | Ztto CNC Chain Link breaker | ||
| Bike | RR Pannier | ||
| RR Pannier | waterproof cover | ||
| RR Pannier | Kitchen kit | ||
| Kitchen kit | 1 plastic fork | ||
| Kitchen kit | 1 plastic knife | ||
| Kitchen kit | 1 plastic spoon | ||
| Kitchen kit | small bottle (dish soap) | ||
| Kitchen kit | small bottle (laundry detergent) | ||
| Kitchen kit | small plastic case (salt) | ||
| Kitchen kit | small bottle (insect repellent) | ||
| Kitchen kit | small bottle (vegetable oil) | ||
| Kitchen kit | small sponge | ||
| Kitchen kit | small lighter x2 | ||
| Kitchen kit | strike matches | ||
| Kitchen kit | 4 “clothes pins” (bread closures) | ||
| Kitchen kit | Primus Micron T1 stove | ||
| RR Pannier | Sil-nylon liner (for clothes) | ||
| RR Pannier | 2 smart-wool t-shirts (184/123/153), B & C | ||
| RR Pannier | 1 pair warm socks | ||
| RR Pannier | cycling shorts (Pair B) | ||
| RR Pannier | 1 pair cycling socks (Pair B) | ||
| RR Pannier | 2 pair poly underwear | ||
| RR Pannier | 1 pair long pants (zipper shorts) | ||
| RR Pannier | long cycling tights | ||
| RR Pannier | bandanna (tradition) | ||
| RR Pannier | Cocoon silk mummy liner (for hostels and offset lite sleeping bag) | ||
| RR Pannier | Credit Card #3 | ||
| RR Pannier | spare U-Lock key | ||
| RR Pannier | pack towel (20×36) | ||
| RR Pannier | Spare phone | ||
| RR Pannier | Bath Kit | ||
| 110 | Bath kit | soap dish w/ bar soap | |
| 16 | Bath kit | toothbrush (handle cut and drilled, w/ cover) | |
| 31 | Bath kit | small tube toothpaste | |
| 22 | Bath kit | 3 disposable razors (handles cut short and covers taped on) | |
| 12 | Bath kit | dental floss | |
| 12 | Bath kit | baby fingernail clippers | |
| Bath kit | 2 earplugs | ||
| 79 | Bath kit | deodorant (half stick in small case) | |
| 18 | Bath kit | Small amount of TP | |
| Bath kit | Antacid | ||
| Bath kit | Foot Crème | ||
| 55 | Bath kit | small container (multivitamins) | |
| 145 | RR Pannier | First Aid Kit | |
| First Aid Kit | small bottle of rubbing alcohol | ||
| First Aid Kit | small container (5 Aleve, 16 motrin, 8 Pepto tablets) | ||
| First Aid Kit | 1 neosporin ToGo packets | ||
| First Aid Kit | 4 lactaid packets | ||
| First Aid Kit | 2 alcohol cleaning pad | ||
| First Aid Kit | 1 antiseptic cleaning hand wipe | ||
| First Aid Kit | bandage 2″ x 4 yards | ||
| First Aid Kit | 2 3×3 bandage/sponges | ||
| First Aid Kit | 3×4 gauze pad | ||
| First Aid Kit | 2 2×2 gauze pads | ||
| First Aid Kit | small spool adhesive tape | ||
| First Aid Kit | small pack moleskin | ||
| First Aid Kit | 4 large bandaids | ||
| First Aid Kit | 3 small bandaids | ||
| First Aid Kit | 4 small butterfly bandaids | ||
| First Aid Kit | 2 knuckle bandages | ||
| First Aid Kit | 4 q tips | ||
| First Aid Kit | 2 safety pins | ||
| First Aid Kit | ear plugs | ||
| First Aid Kit | small tube superglue | ||
| First Aid Kit | 2 diphenhydramine | ||
| First Aid Kit | Canker cover | ||
| First Aid Kit | Abreva/Valacyclovir | ||
| First Aid Kit | Dentemp (for temporary tooth repair) | ||
| First Aid Kit | SPF 12 chapstick (#2) | ||
| First Aid Kit | Small sewing kit | ||
| More blister protection and tent repair. | |||
| Bike | RF Pannier | ||
| RF Pannier | 8×11 padded envelope w/ Marco Polo Map () | ||
| RF Pannier | rain pants | ||
| RF Pannier | Goretex Air-X rain jacket (and hood) | ||
| RF Pannier | drivers license | ||
| Bike | LF Pannier | ||
| LF Pannier | waterproof sil-nylon bag | ||
| LF Pannier | 8×11 padded envelope | ||
| LF Pannier | Patagonia Nano-Air jacket | ||
| LF Pannier | 3/4 Paclite thermarest and stuff sack | ||
| LF Pannier | lightweight yellow safety vest | ||
| on | smartwool t-shirt (1 of 3) | ||
| on | Giro cycling shoes | ||
| on | cycling shorts (Pair A) | ||
| on | 1 pair cycling socks (Pair A) | ||
| on | Timex Ironman watch (includes contact info for people) | ||
| on | cycling gloves | ||
| on | Galaxy S8 Smart Phone | ||
| on | Fanny Pack | ||
| Fanny Pack | passport | ||
| Fanny Pack | U Lock key #1 | ||
| Fanny Pack | SPF 30 chapstick #1 | ||
| Fanny Pack | 2 earplugs (plane) | ||
| Fanny Pack | notebook/journal | ||
| Fanny Pack | click ballpoint pen | ||
| Fanny Pack | headphones (plane) | ||
| Fanny Pack | USB > Power cord | ||
| Fanny Pack | tyvek wallet (cleaned out of non-useful cards) | ||
| Fanny Pack | Nexium | ||
| Fanny Pack | Lactaid | ||
| Wallet | Credit card #1 | Credit card #1 USAA | |
| 2 kitchen trash bags (lining panniers for waterproofness) | |||
| As weight | 1 pack of 6 bagels | ||
| As weight | 1 jar peanut butter (checked luggage) | ||
| As weight | 8 granola bars | ||
| As weight | 3 foil packs of tuna | ||
| As weight | PB container for 400g pasta | ||
| As weight | 6 packs instant oatmeal | ||
| Zip lock bags (for phone, USB) | |||
| Empty PB jar for jelly | |||
| Thin warm hat (optional) | |||
| Sprite water bottle |